| Account1 | Minimum Deposit |
LESS THAN $25,000 |
$25,000 - $49,999 |
$50,000 - $99,999 |
$100,000 OR MORE |
||||
| Rates | APY | Rates | APY | Rates | APY | Rates | APY | ||
| 7-31 DAYS | $1,000 | 0.15 | 0.15 | ||||||
| 3 MONTHS | $1,000 | 0.15 | 0.15 | ||||||
| 6 MONTHS | $1,000 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
| 12 MONTHS | $500 | 0.24 | 0.24 | 0.29 | 0.29 | 0.34 | 0.34 | 0.34 | 0.34 |
| 12 MOS Senior | $5,000 | 0.34 | 0.34 | ||||||
| 18 MONTHS | $500 | 0.34 | 0.34 | 0.39 | 0.39 | 0.44 | 0.44 | 0.44 | 0.44 |
| 24 MONTHS | $500 | 0.40 | 0.40 | 0.45 | 0.45 | 0.50 | 0.50 | 0.50 | 0.50 |
| 30 MONTHS | $500 | 0.50 | 0.50 | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | 0.60 |
| 36 MONTHS | $500 | 0.66 | 0.66 | 0.71 | 0.71 | 0.76 | 0.76 | 0.76 | 0.76 |
| 48 MONTHS | $500 | 0.79 | 0.79 | 0.84 | 0.84 | 0.89 | 0.89 | 0.89 | 0.89 |
| 60 MONTHS | $500 | 0.95 | 0.95 | 1.00 | 1.00 | 1.05 | 1.05 | 1.05 | 1.05 |
| Account1 | Variable2 | Fixed | ||
| Rates | APY | Rates | APY | |
| 12 MONTHS | 0.31 | 0.31 | 0.35 | 0.35 |
| 18 MONTHS | 0.45 | 0.45 | ||
| 24 MONTHS | 0.50 | 0.50 | ||
| 36 MONTHS | 0.55 | 0.55 | ||
| Type3 | Minimum Initial Deposit |
LESS THAN $1,500 |
$1,500 - $4,999 |
$5,000 OR MORE |
|||
| Rates | APY | Rates | APY | Rates | APY | ||
| SUPER NOW | $500 | 0.05 | 0.05 | 0.10 | 0.10 | 0.15 | 0.15 |
| NOW | N/A | 0.05 | 0.05 | ||||
| PASSBOOK | $5 | 0.10 | 0.10 | ||||
| HEALTH SAVINGS ACCOUNT (HSA) | N/A | 0.10 | 0.10 | ||||
| Type3 | Minimum Initial Deposit |
LESS THAN $1,500 |
$1,500 - $9,999 |
$10,000 OR MORE |
|||
| Rates | APY | Rates | APY | Rates | APY | ||
| PREMIER MONEY MARKET DEPOSIT ACCOUNT | $500 | 0.05 | 0.05 | 0.05 | 0.05 | 0.15 | 0.15 |
| Type3 | Minimum Initial Deposit |
LESS THAN $25,000 |
$25,000 - $49,999 |
$50,000 - $149,999 |
$150,000 - $249,999 |
$250,000 OR MORE |
|||||
| Rates | APY | Rates | APY | Rates | APY | Rates | APY | Rates | APY | ||
| INVESTORS MONEY MARKET DEPOSIT ACCOUNT | $500 | 0.05 | 0.05 | 0.10 | 0.10 | 0.15 | 0.15 | 0.20 | 0.20 | 0.20 | 0.20 |